Bodysuit
SIZE | S | M | L |
US | 4 . 6 | 8 | 10 |
PE | 28/29 | 30 | 32/34 |
S | M | L | ||||
Cms | Inches | Cms | Inches | Cms | Inches | |
Largo Total | 67 | 26.38 | 70 | 27.55 | 73 | 28.7 |
Pecho | 36 | 14.17 | 38 | 14.9 | 40 | 15.7 |
Largo de Manga | 62 | 24.4 | 63 | 24.8 | 64 |
25.1 |
T - Shirt
SIZE | S | M | L |
US | 4 . 6 | 8 | 10 |
PE | 28/29 | 30 |
32/34 |
S | M | L | ||||
Cms | Inches | Cms | Inches | Cms | Inches | |
Largo Total | 51 | 20 | 54 | 21.2 | 57 | 22.4 |
Pecho | 35 | 13.7 | 36 | 14.1 | 39 | 15.3 |
Largo de Manga | 59 | 23.2 | 60.5 | 23.8 | 62 |
24.4 |
Sweater Cruz
SIZE | S | M | L |
US | 4 . 6 | 8 | 10 |
PE | 28/29 | 30 | 32/34 |
S | M | L | ||||
Cms | Inches | Cms | Inches | Cms | Inches | |
Largo Total | 56/64 | 22/25.1 | 58/66 | 22.8/25.9 | 60/68 | 23.6/26.7 |
Pecho | 68 | 26.7 | 70 | 27.5 | 72 | 28.3 |
Largo de Manga | 33 | 12.9 | 34 | 13.3 | 35 | 13.7 |
Sweater Crop
SIZE | S | M | L |
US | 4 . 6 | 8 | 10 |
PE | 28/29 | 30 |
32/34 |
S | M | L | ||||
Cms | Inches | Cms | Inches | Cms | Inches | |
Largo Total | 49 | 19.2 | 51 | 20 | 53 | 20.8 |
Pecho | 68 | 26.7 | 70 | 27.5 | 72 | 28.3 |
Largo de Manga | 27 | 10.6 | 28 | 11 | 29 | 11.4 |
Sweater Hoddie
SIZE | S | M | L |
US | 4 . 6 | 8 | 10 |
PE | 28/29 | 30 | 32/34 |
S | M | L | ||||
Cms | Inches | Cms | Inches | Cms | Inches | |
Largo Total | 50 | 19.6 | 52 | 20.4 | 54 | 21.2 |
Pecho | 62 | 24.4 | 64 | 25.1 | 66 | 25.9 |
Largo de Manga | 50 | 19.6 | 52 | 20.4 | 54 | 21.2 |
Jogger
SIZE | S | M | L |
US | 4 . 6 | 8 | 10 |
PE | 28/29 | 30 | 32/34 |
S | M | L | ||||
Cms | Inches | Cms | Inches | Cms | Inches | |
Largo Total | 91 | 35.8 | 93 | 36.6 | 95 | 37.4 |
Cintura | 70 | 27.5 | 72.5 | 28.5 | 75 | 29.5 |
Cadera | 92 | 36.2 | 97 | 38.1 | 102 | 40.1 |
Palazo
SIZE | S | M | L |
US | 4 . 6 | 8 | 10 |
PE | 28/29 | 30 |
32/34 |
S | M | L | ||||
Cms | Inches | Cms | Inches | Cms | Inches | |
Largo Total | 96 | 37.7 | 98 | 38.5 | 100 | 39.3 |
Cintura | 72 | 28.3 | 76 | 29.9 | 80 | 31.4 |
Cadera | 96 | 37.7 | 102 | 40.1 | 108 | 42.5 |